- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Well Maintained Fully Detached 3+2 Bedroom 4 Bathroom Finished Basement Has Entrance Through Garage . A Highly Coveted Neighborhood. * Kitchen ,Bathrooms 2019 * Floors 2022* Roof 2016 .*Furnace, Ac, Garage Door 2016,Windows 2018 Upgraded As Per Seller) ,Huge Bright Living Room & Family Room .Steps To David Suzuki School, Lady Of Peace School, Park & Public Transit.** Above Grade 1966 Sq Feet As Per Mpac + Basement. **** Extras **** Fridge, Stove, Dishwasher, Washer/Dryer, All Existing Light Fixtures And Window Coverings, Garage Door Opener/Remote. .
Fridge, Stove, Dishwasher, Washer/Dryer, All Existing Light Fixtures And Window Coverings, Garage Door Opener/Remote. .
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,423 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 31.00 x 108.37 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.05m x 6.48m | Laminate, W/O To Deck |
Main | Living | 3.00m x 4.60m | Hardwood Floor, Combined W/Dining |
Main | Dining | 3.35m x 3.00m | Hardwood Floor, Combined W/Living |
2nd | Family | 6.00m x 3.87m | Parquet Floor, W/I Closet, Fireplace |
2nd | Prim Bdrm | 4.20m x 4.60m | Laminate, 4 Pc Ensuite, Closet |
2nd | 2nd Br | 3.25m x 3.80m | Laminate, Closet |
2nd | 3rd Br | 6.00m x 3.87m | Laminate, Closet |
Bsmt | Br | 3.10m x 2.95m | Laminate |
Bsmt | Br | 6.09m x 3.51m | Laminate, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...